REAL PEOPLE - NOT "BUY IT" BUTTONS - 888-826-0939
Our polyethylene storage tanks range in size from 12 gallons to 15,000 gallons and are manufactured in a variety of shapes and styles. Common uses for our Liquid Storage Tanks include the storage of fresh potable drinking water, fertilizer solutions, agricultural chemicals, liquid feeds and plant foods. All of our tanks are rugged, corrosion resistant and lightweight with no seams, welds or joints to leak or rust.
These tanks are manufactured to strict quality guidelines to ensure years of high-performance use. Rugged, impact-resistant, one-piece seamless polyethylene construction makes our tanks suitable for the storage and/or transport of most liquid fertilizers, herbicides, insecticides and fungicides as well as a wide range of industrial chemicals.
All our tanks are manufactured using resins that meet FDA specifications to ensure safe storage of potable water, and where applicable, our tanks are also NSF approved.
WE Carry A Full Line OF Septic and Burial Tanks Call.
Tank dimensions and capacities may vary slightly and are subject to change without notice
VERTICAL STORAGE TANKS
Vertical storage tanks are most frequently used for bulk water storage and mobile nursing applications. Our vertical tanks feature tie-down slots, built-in graduated gallonage indicators, an offset fill-well and a self-vented, slosh-proof lid. All vertical tanks are equipped with a low outlet fitting and siphon tube.
The 65 gallon tank is excellent for emergency drinking water storage. It is also UPS-able anywhere on the continent at low cost. Consider keeping two on hand for emergency preparedness. The 65 gal. tank is the only UPS-able tank we carry.
Prices do not include freight.
Gallon Capacity |
Diameter | Height |
Fill Opening |
Outlet
Drain |
White Premium Weight Part # |
White Premium Weight Price |
Blue Heavy Weight Part # |
Blue Heavy Weight Price |
65 | 23" | 42" | 8" | 1 1/4" | 60213 | 87.96 | NA | - |
100 | 23" | 63" | 8" | 2" | 40803 | 120.96 | NA | - |
165 | 31" | 55" | 16" | 2" | 40281 | 153.96 | NA | - |
200 | 31" | 69" | 16" | 2" | 47401 | 175.96 | NA | - |
300 | 36" | 78" | 16" | 2" | 40213 | 219.96 | NA | - |
305 | 46" | 49" | 16" | 2" | 40302 | 197.96 | NA | - |
500 | 48" | 72" | 16" | 2" | 40148 | 274.96 | 40150 | 314.96 |
550 | 67" | 42" | 16" | 2" | 40023 | 285.96 | NA | - |
750 | 48" | 102" | 16" | 2" | 40606 | 419.96 | NA | - |
1000 | 64" | 79" | 16" | 2" | 40152 | 516.96 | 40154 | 582.96 |
1100 | 87" | 51" | 16" | 2" | 40070 | 395.96 | 40081 | 461.96 |
1350 | 71" | 87" | 16" | 2" | 41399 | 699.96 | NA | - |
1500 | 64" | 115" | 16" | 2" | 40144 | 692.96 | 40146 | 791.96 |
1550 | 87" | 65" | 16" | 2" | 40235 | 494.96 | 40236 | 571.96 |
1700 | 87" | 72" | 16" | 2" | 40010 | 549.96 | 40012 | 637.96 |
2100 | 87" | 87" | 16" | 2" | 40178 | 736.96 | 40241 | 846.96 |
2100 | 102" | 69" | 16" | 2" | 41399 | 699.96 | NA | - |
2500 | 95" | 89" | 16" | 2" | 40051 | 846.96 | 40052 | 967.96 |
3000 | 95" | 107" | 16" | 2" | 40754 | 1055.96 | 40755 | 1220.96 |
3000 | 95" | 107" | 16" | 3"/2" | 40063 | 1088.96 | 40065 | 1242.96 |
4000 | 102" | 125" | 16" | 3"/2" | 40312 | 1726.96 | NA | - |
4200 | 102" | 131" | 16" | 3"/2" | 41403 | 1726.96 | NA | - |
5000 | 102" | 152" | 16" | 3"/2" | 40164 | 2197.96 | 40166 | 2595.96 |
5800 | 141" | 97" | 16" | 3"/2" | 40071 | 2353.96 | NA | - |
6000 | 102" | 182" | 16" | 3"/2" | 40226 | 2672.96 | 40233 | 3099.96 |
6100 | 120" | 139" | 16" | 3"/2" | 40659 | 2699.96 | 40661 | 3112.96 |
6500 | 120" | 150" | 16" | 3"/2" | 40224 | 2826.96 | 40232 | 3244.96 |
7800 | 120" | 176" | 16" | 3"/2" | 40663 | 3398.96 | 40665 | 3899.96 |
9000 | 141" | 146" | 16" | 3"/2" | 40543 | 3563.96 | 40231 | 3871.96 |
10000 | 141" | 160" | 16" | 3"/2" | 40545 | 4366.96 | 40353 | 4999.96 |
12000 | 141" | 192" | 16" | *3" | 40539 | 7325.96 | 40541 | 8399.96 |
15000 | 141" | 244" | 16" | *3" | 41334 | 10515.96 | 41336 | 11999.96 |
*3"
Stainless Steel Bolted Fitting
WE Carry A Full Line OF Septic and Burial Tanks Call. |
We have been working with solar energy & battery systems since 1969... three and a half decades.
Thirty Seven Years Experience!!
The Most Complete Renewable Energy
Product Inventory
There are almost 500 Pages on this Web site. At over 11,700 items it is one of the world's largest Renewable Energy web sites. Take some time and scroll down this page to check out the amazing and essential products we offer.
Our solar panels are the lowest price on the planet!
Some manufacturers do not permit the posting of less than List Prices on the web. We sell for less.
PLEASE CALL TOLL FREE 888-826-0939 FOR PRICING!